2007 Fighting Sioux Football
Coaches
Roster
| No. | Name | Position | Ht | Wt | Year | Hometown |
| 1 | Battle, Steven | RB | 5-10 | 190 | RFr. | Grand Forks, N.D. (Amesbury High School) |
| 2 | Cochran, Ross | LB | 6-2 | 210 | RFr. | Kenosha, Wis. (Mary D. Bradford High School) |
| 3 | Dressler, Ryan | WR | 5-7 | 151 | RFr. | Bismarck, N.D. (Bismarck High School) |
| 4 | Chappell, Ryan | RB | 5-11 | 193 | So. | Grand Forks, N.D. (Central High School) |
| 5 | Otto, Drake | DB | 5-11 | 181 | Jr. | Kenosha, Wis. (Mary D. Bradford High School) |
| 6 | Landry, Jake | QB | 6-4 | 190 | RFr. | Grand Forks, N.D. (Central High School) |
| 7 | Freund, Danny | QB | 6-0 | 197 | Jr. | Kenosha, Wis. (St. Joseph High School) |
| 8 | Nicholas, Alex | WR | 6-1 | 191 | Jr. | Franklin, Wis. (Franklin High School) |
| 9 | Alexander, Donovan | DB | 6-0 | 181 | Sr. | Winnipeg, Man. (St. Paul's High School) |
| 9 | Goska, Brent | QB | 6-4 | 200 | Fr. | Wisconsin Rapids, Wis. (Lincoln High School) |
| 10 | Hellevang, Brandon | K | 5-9 | 189 | So. | Fargo, N.D. (Fargo North High School) |
Schedule
| Date | Opponent | Final Score | Record |
| Aug 23, 2007 | Humboldt St | W 59-0 | 1-0 |
| Sep 8, 2007 | @Southern Utah | W 37-10 | 2-0 |
| Sep 15, 2007 | Central Washington | W 35-28 | 3-0 |
| Sep 22, 2007 | @Western Washington | W 63-42 | 4-0 |
| Sep 29, 2007 | Augustana SD | W 37-0 | 5-0 |
| Oct 6, 2007 | @Minn St-Mankato | W 38-34 | 6-0 |
| Oct 13, 2007 | Nebraska-Omaha | L 17-28 | 6-1 |
| Oct 27, 2007 | @Minnesota-Duluth | W 31-14 | 7-1 |
| Nov 3, 2007 | St Cloud St | W 59-14 | 8-1 |
| Nov 10, 2007 | @South Dakota | W 31-27 | 9-1 |
DII NCAA Playoffs
| Date | Opponent | Final Score | Record |
| Nov 17, 2007 | Winona St | W 44-2 | 10-1 |
| Nov 24, 2007 | @Grand Valley St | L 14-21 | 10-2 |
NCC Standings
| Team | Conference | Overall |
| Nebraska-Omaha | 8-0 | 10-1 |
| North Dakota | 7-1 | 10-2 |
| Central Washington* | 6-2 | 10-3 |
| South Dakota | 5-3 | 6-5 |
| Minnesota State | 3-5 | 5-6 |
| Minnesota Duluth | 3-5 | 4-6 |
| Augustana | 2-6 | 4-7 |
| St. Cloud State | 1-7 | 4-7 |
| Western Washington* | 1-7 | 2-8 |
* Affiliate Member
Team Statistics
Awards
2007 Associated Press Little All-America (1st Team)
- Weston Dressler
2007 Daktronics, Inc., Division II All-America team (1st Team)
- Ryan Chappell
- Weston Dressler
2007 Daktronics, Inc., Division II All-America team (2nd Team)
- Brandon Hellevang
2007 AFCA Division II Coaches’ All-America Team
- Weston Dressler
2008 Cactus Bowl (NCAA Division II All-Star Football Game)
- Donovan Alexander
- Weston Dressler
2007 Liberty Mutual Coach of the Year (Finalist)
- Coach Dale Lennon
2007 ESPN the Magazine Academic All-America (1st Team)
- Mitch Braegelmann
- Weston Dressler
2007 ESPN the Magazine Academic All-America (2nd Team)
- Rory Manke
2007 Daktronics, Inc. All-Northwest Region Team (1st Team)
- Mitch Braegelmann
- Ryan Chappell
- Weston Dressler
- Brandon Hellevang
2007 Harlon Hill Trophy (Finalist)
- Weston Dressler
2007 All-North Central Conference Football Team (1st Team)
- Weston Dressler (Wide receiver, return specialist and utility)
- Donovan Alexander
- Mitch Braegelmann
- Ryan Chappell
- Alex Caldwell
- Brent Halfmann
- Robbie Meek
2007 All-North Central Conference Football Team (2nd Team)
- Rory Manke
- Troy Ott
- Bobby Stroup
- Brian Troen
2007 All-North Central Conference Football Team (Honorable Mention)
- Danny Freund
- Andy Hoffelt
- Brent Holinka
- Brady Trenbeth
2007 North Central Conference Commissioner's Academic Honor Roll
- Donovan Alexander
- Ty Boyle
- Mitch Braegelmann
- Ryan Dressler
- Weston Dressler
- Curtis Dublanko
- Branden Dungy
- Danny Freund
- Paul German
- Link Gottbeheat
- Brandon Hellevang
- Kyle Krusenstjerna
- Rory Manke
- Andrew Miller
- Erik Moe
- Nick Nolte
- Drake Otto
- Andrew Sorbo
- Jeff Tescher
- Marcus Tibesar
- Brady Trenbeath
- Brian Troen