SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1995.
© Copyright Naked Parrot Media 2008
For more information about NCAA hockey recruits, visit Chris Heisenberg's NCAA Hockey Recruiting Pages for 2008
| Commitment date | Current team | Height | Weight | DOB | |
| Ben Blood-D | 11-27-2006 | Des Moines (USHL) | 6'4” | 220 | 3-15-89 |
| Brett Bruneteau-LC | 11-16-2006 | Indiana (USHL) | 5'11” | 180 | 1-5-89 |
| Mike Cichy-LC | 10-30-2006 | Des Moines (USHL) | 5'11” | 175 | 7-8-90 |
| Brad Eidsness-G | 12-20-2006 | Okotoks (AJHL) | 5'11” | 170 | 1-2-89 |
| Corey Fienhage-D (or 2009) | 8-2-2007 | Eastview | 6'4” | 210 | 5-4-90 |
| Joe Gleason-RD (or 2009) | 3-10-2007 | Edina | 5'10” | 170 | 3-30-90 |
| Jason Gregoire-LW | 5-22-2007 | Lincoln (USHL) | 5'11” | 175 | 2-24-89 |
| Brett Hextall-RC | 10-13-2006 | Penticton (BCHL) | 5'10” | 178 | 4-2-88 |
| Mario Lamoureux-RW | 9-20-2007 | Tri-City (USHL) | 5'9” | 185 | 6-18-88 |
| Andrew MacWilliam-D | 1-25-2008 | Camrose Kodiaks (AJHL) | 6'2” | 215 | 3-25-90 |
| David Toews-LC | 7-11-2007 | Shattuck St.Mary's | 5'11” | 170 | 6-7-90 |
| Commitment date | Current team | Height | Weight | DOB | |
| Mike Fink-C | 5-14-2007 | Waterloo | 5'10” | 155 | 7-7-90 |
| Danny Kristo-RW | 8-9-2006 | USNDPT U18 Team | 5'11” | 155 | 6-18-90 |
| Danny Mattson-RC | 8-27-2007 | Holy Angels | 5'9” | 165 | 11-20-90 |
| Commitment date | Current team | Height | Weight | DOB | |
| Nick Mattson-LD | 11-14-2007 | USNDPT U17 Team | 6'1” | 170 | 10-25-91 |
| Garrett Clarke | 1-14-2008 | Russell Stover U18 Team | 5'11” | 170 | 92 |
RYLAN KAIP (F) - 9TH RD (#269) ATLANTA THRASHERS
T.J. OSHIE (F) - 1ST RD (#24) ST. LOUIS BLUES
JOE FINLEY (D) - 1ST RD (#27) WASHINGTON CAPITALS
TAYLOR CHORNEY (D)- 2ND RD (#36) EDMONTON OILERS
ANDREW KOZEK (F) - 2ND RD (#53) ATLANTA THRASHERS
CHRIS VANDEVELDE (F) - 4TH RD (#97) EDMONTON OILERS
MATT WATKINS (F) - 5TH RD (#160) DALLAS STARS
MICHAEL FORNEY (F) - 3RD RD (#80) ATLANTA THRASHERS
DERRICK LAPOINT (D) - 4TH RD (#116) FLORIDA PANTHERS
JASON GREGOIRE (F) - 3RD RD (#76) NEW YORK ISLANDERS
MATT FRATTIN (F) - 4TH RD (#99) TORONTO MAPLE LEAFS
BRAD MALONE (F) - 4TH RD (#105) COLORADO AVALANCHE
BRETT BRUNETEAU (F) - 4TH RD (#108) WASHINGTON CAPITALS
BEN BLOOD (D) - 4TH RD (#120) OTTAWA SENATORS
BRAD EIDSNESS (G) - 5TH RD (#139) BUFFALO SABRES