Table of Contents
Future Sioux Hockey Players
For more information about NCAA hockey recruits, visit Chris Heisenberg's NCAA Hockey Recruiting Pages for 2009
Fall 2009 Incoming Recruits
| Name | Position | Commitment date | Current team | Height | Weight | DOB |
| Brett Bruneteau | LC | 11-16-2006 | Des Moines (USHL) | 5'11” | 180 | 1-5-89 |
| Mike Cichy | LC | 10-30-2006 | Indiana (USHL) | 5'11” | 175 | 7-8-90 |
| Danny Kristo | RW | 8-9-2006 | Omaha (USHL) | 5'11” | 155 | 6-18-90 |
| Michael Forney % | RW | Green Bay (USHL) | 6'2 | 188 | -88 | |
| Joe Gleason | RD | 3-10-2007 | Edina | 5'10” | 170 | 3-30-90 |
| Andrew MacWilliam | D | 1-25-2008 | Camrose Kodiaks (AJHL) | 6'2” | 215 | 3-25-90 |
| Aaron Dell | G | 1/27/2009 | Calgary Canucks (AJHL) | 6' | 185 | 5-4-89 |
| Corban Knight @ | RW | 1/12/2009 | Okotoks (AJHL) | 6'1 | 180 | 9-10-90 |
| Danny Mattson @ | RC | 8-27-2007 | Holy Angels HS | 5'9” | 165 | 11-20-90 |
| Carter Rowney @ | RW | 1/17/2009 | Grande Prairie (AJHL) | 6'1 | 195 | 5-10-89 |
| Mike Fink @ | C | 5-14-2007 | Des Moines (USHL) | 5'10” | 155 | 7-7-90 |
- @ Or Fall 2010
- % Played for North Dakota in 2006-07 & 2007-08 (returns as junior)
Fall 2010 Incoming Recruits
| Name | Position | Commitment date | Current team | Height | Weight | DOB |
| Nick Mattson | LD | 11-14-2007 | USNDPT U18 Team | 6'1” | 170 | 10-25-91 |
| Derek Forbort @ | LD | 9-9-2008 | Duluth East HS | 6'3” | 180 | 3-4-92 |
| Matt White | LC | 12/2/2008 | Des Moines (USHL) | 6'2 | 180 | 10-21-91 |
| Michael Parks @ | RW | 1/2/2009 | St.Louis Selects | 5'11 | 180 | 2-15-92 |
| Brendan O'Donnell @ | LC | 1/12/2009 | Winnipeg Wild Midget | 5'11 | 175 | 6-25-92 |
- @ Or Fall 2011
Fall 2011 Incoming Recruits
NHL Draft Results for Current and Future Sioux
2005 NHL Entry Draft
- Joe Finley (D) - 1st Round (#27) Washington Capitals
- Andrew Kozek (F) - 2nd Round (#53) Atlanta Thrashers
- Chris VandeVelde (F) - 4th Round (#97) Edmonton Oilers
- Matt Watkins (F) - 5th Round (#160) Dallas Stars
2006 NHL Entry Draft
- Derrick LaPoint (D) - 4th Round (#116) Florida Panthers
2007 NHL Entry Draft
- Jason Gregoire (F) - 3rd Round (#76) New York Islanders
- Matt Frattin (F) - 4th Round (#99) Toronto Maple Leafs
- Brad Malone (F) - 4th Round (#105) Colorado Avalanche
- Brett Bruneteau (F) - 4th Round (#108) Washington Capitals
- Ben Blood (D) - 4th Round (#120) Ottawa Senators
- Brad Eidsness (G) - 5th Round (#139) Buffalo Sabers
2008 NHL Entry Draft
- Danny Kristo (F)- 2nd Round (#56) Montreal Canadians
- David Toews (F) - 3rd Round (#66) New York Islanders
- Corey Fienhage (D) - 3rd Round (#81) Buffalo Sabers
- Brett Hextall (F) - 6th Round (#159) Phoenix Coyotes
- Andrew MacWilliam (D) - 7th Round (#188) Toronto Maple Leafs
- Joe Gleason (D) - 7th Round (#192) Chicago Blackhawks