Table of Contents
North Dakota 2 Minnesota Duluth 4 - November 24, 2007
Stats:
- FightingSioux.com: Box Score.
- CollegeHockeyStats.net: Box Score.
Scoring:
| Period | Time | Team | Goal | Assist1 | Assist2 | Score | Video |
| 1st | 08:36 | North Dakota | Rylan Kaip | Matt Watkins | 1-0 | ||
| 1st | 15:11 | Minnesota-Duluth | MacGregor Sharp | Trent Palm | 1-1 | ||
| 2nd | 09:21 | Minnesota-Duluth | Drew Akins | Cody Danberg | Matt McKnight | 1-2 | |
| 3rd | 04:56 | North Dakota | Andrew Kozek | 2-2 | |||
| 3rd | 11:37 | Minnesota-Duluth | Drew Akins | Mike Curry | Chad Huttel | 2-3 | |
| 3rd | 19:10 | Minnesota-Duluth | Matt McKnight | 2-4 |
Other Highlights:
Links:
- FightingSioux.com: UMD beats Sioux men's hockey 4-2 to gain series split.
- North Dakota Hockey: Gameday final: Duluth 4, UND 2.
- Grand Forks Herald: Bulldogs break REA drought.
- SiouxSports.com: Saturday Game React: UND vs. Minnesota-Duluth.
- Duluth News Tribune: UMD beats North Dakota.
Awards:
Lines:
North Dakota
Forwards:
| Ryan Duncan | Chris VandeVelde | T.J. Oshie |
| Matt Watkins | Rylan Kaip | Ryan Martens |
| Brad Malone | Darcy Zajac | Matt Frattin |
| Andrew Kozek | Evan Trupp | Brad Miller |
Defense:
Goaltenders:
Scratches:
Minnesota Duluth
Forwards:
| Michael Gergen | Jordan Fulton | Nick Kemp |
| Matt Greer | MacGregor Sharp | Justin Fontaine |
| Cody Danberg | Drew Akins | Matt McKnight |
| Mike Montgomery | Kyle Schmidt | Mike Curry |
Defense:
| Josh Meyers | Travis Gawryletz |
| Jason Garrison | Trent Palm |
| Jay Cascalenda | Chase Ryan |
Goaltenders:
| Alex Stalock |
| Nate Ziegelmann |