Table of Contents
Jordan Parise
| Played for Sioux | 2003-2006 |
| Position | G |
| Hometown | Faribault, MN |
| Current Team | Lowell Devils |
| Height | 5’11 |
| Weight | 190 |
| DOB | 9-19-82 |
Hockey Related
Hockey Career Before UND
Played for Chicago Steel and Waterloo Black Hawks in the USHL.
Hockey Career at UND
| Year | GP | W | L | Min | GA | SO | GAA | Save Pct |
| '03-'04 | 22 | 14 | 4 | 1230 | 42 | 2 | 2.05 | .908 |
| '04-'05 | 25 | 16 | 6 | 1457 | 51 | 2 | 2.10 | .919 |
| '05-'06 | 33 | 24 | 8 | 1959 | 68 | 6 | 2.08 | .933 |
Hockey Career after UND
Signed as a Free Agent with the New Jersey Devils in 2006. Played with the Lowell Devils in 2006/07 to Present.
Non-Hockey Related
Community
Personal
Older brother of former Sioux Zach Parise.