Table of Contents
Matt Greene
| Played for Sioux | 2002-2005 |
| Position | D |
| Hometown | Grand Ledge, MI |
| Current Team | Edmonton Oilers |
| Height | 6’03 |
| Weight | 224 |
| DOB | 5-13-83 |
Hockey Related
Hockey Career Before UND
Played for the US Jr. National Team and the Green Bay Gamblers in the USHL.
Hockey Career at UND
| Year | GP | G | A | Pts | PIM |
| '02-'03 | 39 | 0 | 4 | 4 | 135 |
| '03-'04 | 40 | 1 | 16 | 17 | 86 |
| '04-'05 | 41 | 2 | 7 | 9 | 116 |
Hockey Career after UND
Drafted by Edmonton Oilers, second round, 44th overall in 2002 NHL Entry Draft. Signed with Edmonton Oilers in 2005. Played with Edmonton Oilers/Iowa Stars in 2005-2006 season. Played with Edmonton Oilers from 2006 to Present.