SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1995.
© Copyright Naked Parrot Media 2008
| Fighting Sioux | 2005 - ??? |
| Position | F |
| Hometown | Warroad, MN |
| Height | 6'0” |
| Weight | 192 |
| DOB | December 23, 1986 |
| Season | Team | Games | Goals | Assists | Points | Penalty Min |
| 1992 - 1993 | Northwest Admirals Mite AA | 102 | 65 | 167 | ||
| 1994 - 1995 | Northwest Admirals Mite AAA | 89 | 73 | 162 | ||
| 1995 - 1996 | Northwest Admirals Mite AAA | 142 | 62 | 204 | ||
| 1996 - 1997 | Northwest Admirals Squirt AAA | 83 | 78 | 161 | ||
| 1997 - 1998 | Northwest Admirals Squirt AAA | 108 | 80 | 188 | ||
| 1998 - 1999 | Northwest Admirals Peewee AAA | 95 | 85 | 180 | ||
| 1999 - 2000 | Northwest Admirals Peewee AAA | 111 | 91 | 202 | ||
| 2000 - 2001 | Northwest Admirals Bantam AAA | 77 | 75 | 152 | ||
| 2001 - 2002 | Northwest Admirals Bantam AAA | 102 | 99 | 201 | ||
| Totals | 1010 | 808 | 1818 |
| Season | Team | Games | Goals | Assists | Points | Penalty Min |
| 2002 - 2003 | Warroad Warriors | 31 | 24 | 32 | 56 | |
| 2003 - 2004 | Warroad Warriors | 31 | 43 | 42 | 85 | |
| 2004 - 2005 | Warroad Warriors | 31 | 37 | 63 | 100 | |
| Totals | Warroad Warriors | 93 | 104 | 137 | 241 |
| Season | Team | Games | Goals | Assists | Points | Penalty Min |
| 2004 - 2005 | Sioux Falls Stampede | 11 | 3 | 2 | 5 | 6 |
| Season | Team | Games | Goals | Assists | Points | Penalty Min |
| 2005-2006 | North Dakota | 44 | 24 | 21 | 45 | 33 |
| 2006-2007 | North Dakota | 43 | 17 | 35 | 52 | 30 |
| 2007-2008 | North Dakota | 41 | 18 | 27 | 45 | 55 |
Drafted in the 1st round (#24) by the St. Louis Blues in the 2005 NHL Entry Draft.
General Studies Major