Table of Contents
2007 - 2008 Fighting Sioux
WCHA Standings
Team | Games | Wins | Losses | Ties | Points | Points Lost |
Colorado College | 28 | 21 | 6 | 1 | 43 | 13 |
North Dakota | 28 | 18 | 7 | 3 | 39 | 17 |
Denver | 27 | 16 | 10 | 1 | 33 | 21 |
MSU-Mankato | 28 | 12 | 12 | 4 | 28 | 28 |
St. Cloud State | 28 | 12 | 12 | 4 | 28 | 28 |
Wisconsin | 28 | 11 | 12 | 5 | 27 | 29 |
Minnesota | 28 | 9 | 12 | 7 | 25 | 31 |
Minnesota-Duluth | 28 | 9 | 14 | 5 | 23 | 33 |
Michigan Tech | 28 | 9 | 15 | 4 | 22 | 34 |
Alaska-Anchorage | 28 | 3 | 19 | 6 | 12 | 44 |
Schedule
Sun, Oct 07 | Manitoba (Exhibition) | Grand Forks, N.D. | W 9-3 | |
Sat, Oct 13 | Michigan State (US Hall of Fame game) | Grand Forks, N.D. | W 6-0 | 1-0-0 |
Fri, Oct 19 | Boston College | at Chestnut Hill, Mass. | T 0-0* | 1-0-1 |
Sat, Oct 20 | Northeastern | at Boston, Mass. | W 3-0 | 2-0-1 |
Fri, Oct 26 | Michigan Tech | at Houghton, Mich. | L 1-3 | 2-1-1 |
Sat, Oct 27 | Michigan Tech | at Houghton, Mich. | W 6-0 | 3-1-1 |
Fri, Nov 02 | Colorado College | Grand Forks, N.D. | W 6-2 | 4-1-1 |
Sat, Nov 03 | Colorado College | Grand Forks, N.D. | L 1-4 | 4-2-1 |
Fri, Nov 09 | Wisconsin | at Madison, Wis. | L 0-4 | 4-3-1 |
Sat, Nov 10 | Wisconsin | at Madison, Wis. | W 3-1 | 5-3-1 |
Fri, Nov 23 | Minnesota Duluth | Grand Forks, N.D. | W 8-3 | 6-3-1 |
Sat, Nov 24 | Minnesota Duluth | Grand Forks, N.D. | L 2-4 | 6-4-1 |
Fri, Nov 30 | Denver | at Denver, Colo. | L 1-0 | 6-5-1 |
Sat, Dec 01 | Denver | at Denver, Colo. | W 3-1 | 7-5-1 |
Fri, Dec 07 | Minnesota | Grand Forks, N.D. | W 4-2 | 8-5-1 |
Sat, Dec 08 | Minnesota | Grand Forks, N.D. | 7:07 p.m. | 8-6-1 |
Fri, Dec 28 | New Hampshire | Grand Forks, N.D. | 7:37 p.m. | 9-6-1 |
Sat, Dec 29 | New Hampshire | Grand Forks, N.D. | 7:07 p.m. | 9-7-1 |
Fri, Jan 04 | St. Cloud State | at St. Cloud, Minn. | 7:07 p.m. | 9-8-1 |
Sat, Jan 05 | St. Cloud State | at St. Cloud, Minn. | W 6-2 | 10-8-1 |
Fri, Jan 11 | Michigan Tech | Grand Forks, N.D. | 7:37 p.m. | 11-8-1 |
Sat, Jan 12 | Michigan Tech | Grand Forks, N.D. | 7:07 p.m. | 12-8-1 |
Fri, Jan 18 | Minnesota State | at Mankato, Minn. | W 1-2 | 13-8-1 |
Sat, Jan 19 | Minnesota State | at Mankato, Minn. | W 5-3 | 14-8-1 |
Fri, Jan 25 | Alaska Anchorage | Grand Forks, N.D. | W 3-1 | 15-8-1 |
Sat, Jan 26 | Alaska Anchorage | Grand Forks, N.D. | W 3-1 | 16-8-1 |
Fri, Feb 01 | Minnesota | at Minneapolis, Minn. | W 2-1 OT | 17-8-1 |
Sat, Feb 02 | Minnesota | at Minneapolis, Minn. | T 1-1 OT | 17-8-2 |
Fri, Feb 15 | Denver | Grand Forks, N.D. | W 5-4 | 18-8-2 |
Sat, Feb 16 | Denver | Grand Forks, N.D. | W 4-1 | 19-8-2 |
Sat, Feb 23 | Bemidji State | Grand Forks, N.D. | W 5-1 | 20-8-2 |
Sun, Feb 24 | Bemidji State | Grand Forks, N.D. | W 1-0 | 21-8-2 |
Sat, Mar 01 | Minnesota Duluth | at Duluth, Minn. | W 2-0 | 22-8-2 |
Sun, Mar 02 | Minnesota Duluth | at Duluth, Minn. | W 2-1 OT | 23-8-2 |
Fri, Mar 07 | St. Cloud State | Grand Forks, N.D. | T 1-1 OT | 23-8-3 |
Sat, Mar 08 | St. Cloud State | Grand Forks, N.D. | T 2-2 OT | 23-8-4 |
Mar 14 - Mar 16 | WCHA Playoffs (First Round) | TBA | TBA | |
Mar 20 - Mar 22 | WCHA Final Five | at St. Paul, Minn. | TBA | |
Mar 28 - Mar 30 | NCAA Regionals | at TBA | TBA | |
Apr 10 - Apr 12 | NCAA Frozen Four | at Denver, Colo. | TBA |
* Game called after 2 periods due to unsafe ice conditions
Roster
# | Name | Position | Class |
1 | Jean-Philippe Lamoureux | G | Senior |
2 | Joe Finley | D | Junior |
3 | Derrick LaPoint | D | Freshman |
4 | Taylor Chorney | D | Junior |
5 | Chay Genoway | D | Sophomore |
6 | Zach Jones | D | Junior |
7 | T.J. Oshie | F | Junior |
8 | Ryan Martens | F | Junior |
10 | Andrew Kozek | F | Junior |
11 | Darcy Zajac | F | Sophomore |
14 | Brad Miller | F | Junior |
15 | Brent Davidson | F | Freshman |
16 | Ryan Duncan | F | Junior |
17 | Rylan Kaip | C | Senior |
18 | Michael Forney | F | Sophomore |
19 | Evan Trupp | F | Freshman |
20 | Matt Watkins | F | Junior |
21 | Matt Frattin | F | Freshman |
22 | Brad Malone | F | Freshman |
25 | Jake Marto | D | Freshman |
26 | Kyle Radke | F/D | Senior |
28 | Robbie Bina | D | Senior |
29 | Chris VandeVelde | F | Sophomore |
30 | Aaron Walski | G | Junior |
31 | Landon Snider 1 | G | Freshman |
31 | Anthony Grieco 2 | G | Sophomore |
- 1 Joined the University of North Dakota Hockey Team November 27, 2007
- 2 Left the University of North Dakota November 4, 2007
Coaches
Head Coach:
Associate Head Coach:
Assistant Head Coach:
Other Coaches:
Scott Koberinski - Volunteer Assistant Coach
Mark Poolman - Athletic Trainer
Patrick Swanson - Hockey Operations Manager