This is an old revision of the document!
Men's Basketball Attendance
Year | Average | High | High Opponent |
2013-14 | 1,839 | 3,142 | NDSU |
2012-13 | 1,625 | 1,959 | Idaho State |
2011-12 | 2,045 | 7,169 | NDSU |
2010-11 | 1,720 | 2,778 | South Dakota |
2009-10 | 1,919 | 4,378 | South Dakota |
2008-09 | 1,809 | 3,078 | South Dakota |
2007-08 | 1,866 | 2,654 | South Dakota |
2006-07 | 2,189 | 3,052 | Nebraska-Omaha |
2005-06 | 2,285 | 3,192 | Minnesota-Duluth |
2004-05 | 2,791 | 4,842 | St. Cloud State |
2003-04 | 2,585 | 7,247 | NDSU |
2002-03 | 3,423 | 8,891 | NDSU |
Women's Basketball Attendance
Year | Average | High | High Opponent |
2013-14 | 1,554 | 2,261 | NDSU |
2012-13 | 1,469 | 1,804 | Northern Arizona |
2011-12 | 1,608 | 1,864 | Jamestown |
2010-11 | 1,604 | 2,778 | South Dakota |
2009-10 | 1,938 | 4,189 | South Dakota |
2008-09 | 2,026 | 3,078 | South Dakota |
2007-08 | 1,901 | 2,550 | South Dakota |
2006-07 | 2,048 | 3,005 | Nebraska-Omaha |