Table of Contents
Brent Davidson
Fighting Sioux | 2007 - ??? |
Position | LW |
Hometown | Morden, Manitoba |
Height | 6'4“ |
Weight | 224 |
DOB | December 17, 1986 |
Hockey Related
Hockey Career Before UND
High School
2004 graduate of Morden Collegiate Institute. Honor Roll his last two years.
Manitoba Junior Hockey League (MJHL)
Statistics:
Season | Team | Games | Points | Assists | Goals | Penalty Min |
2004 - 2005 | Winnipeg Saints | 53 | 10 | 20 | 30 | 17 |
2005 - 2006 | Neepawa Natives | 60 | 9 | 27 | 36 | |
2006 - 2007 | Neepawa Natives | 59 | 36 | 43 | 79 | 54 |
2006 - 2007 (playoffs) | Neepawa Natives | 13 | 6 | 9 | 15 |
Awards:
2007 MJHL All-Star
Hockey Career at UND
Statistics:
Season | Team | Games | Points | Assists | Goals | Penalty Min |
2007-2008 | North Dakota |
Links:
Awards:
Hockey Career after UND
Non-Hockey Related
Community
Personal
Business Major