Table of Contents
Future Sioux Hockey Players
For more information about NCAA hockey recruits, visit Chris Heisenberg's NCAA Hockey Recruiting Pages for https://docs.google.com/spreadsheet/pub?key=0AoPLTHefMmmTdGt1bWNTcUNqRm1SaUNZbG5jMi1PS2c&output=html
Fall 2013 Incoming Recruits
http://www.undsports.com/ViewArticle.dbml?DB_OEM_ID=13500&ATCLID=207696160
Name | Position | Commitment date | Current team | Height | Weight | DOB |
Paul Ladue | D | 11-29-11 | Lincoln (USHL) | 6'1“ | 175 | 9-6-92 |
Keaton Thompson | D | 8-3-11 | USNDPT U17 Team | 6'1” | 165 | 9-14-95 |
Wade Murphy | F | 9-19-12 | Penticton (BCHL) | 6'0“ | 190 | 10-22-93 |
Luke Johnson | RC | 8-16-11 | Lincoln (USHL) | 5'11” | 165 | 9-19-94 |
Adam Tambellini | F | 1-30-12 | Vernon (BCHL) | 6'1“ | 175 | 11-1-94 |
Fall 2014 Incoming Recruits
Name | Position | Commitment date | Current team | Height | Weight | DOB |
Charlie Pelnik | LD | 11-27-10 | USNDPT U17 | 6'3” | 183 | 5-15-95 |
Ryan Mantha | D | 8-27-12 | Sioux City (USHL) | 6'5“ | 212 | 6-18-96 |
Nick Schmaltz | F | 8-8-11 | Chicago Mission | 5'10” | 140 | 2-23-96 |
Tucker Poolman | D | 11-2-12 | Omaha (USHL) | 6'2“ | 180 | 6-8-93 |
Jack Rowe | RW | 8-28-10 | Cedar Rapids (USHL) | 5'11” | 160 | 3-7-94 |
Luke Voltin | F | 8-16-11 | USNDPT U17 | 5'11“ | 170 | 4-13-95 |
Fall 2015 Incoming Recruits
Name | Position | Commitment date | Current team | Height | Weight | DOB |
Chris Wilkie | F | 1-13-12 | Omaha U-16 (Midget) | 5'8” | 160 | 7-10-96 |
Shane Gersich | F | 12-20-12 | Holy Family Catholic (USHS) | 5'11“ | 163 | 7-10-96 |
Christian Evers | D | 10-9-12 | Omaha U-16 | 6'5” | 195 | 5-25-97 |
Austin Poganski | F | 12-19-12 | St. Cloud Cathedral (USHS) | 6'1“ | 195 | 2-16-96 |