Table of Contents
North Dakota 6 St. Cloud 2 - January 5, 2008
Stats:
- FightingSioux.com: Box Score.
Scoring:
Period | Time | Team | Goal | Assist1 | Assist2 | Score | Video |
1st | 00:13 | North Dakota | Rylan Kaip | Chris VandeVelde | 1-0 | ||
1st | 12:07 | St. Cloud | Ryan Lasch | Garrett Roe | Andreas Nodl | 1-1 | |
1st | 16:48 | North Dakota | Ryan Duncan | Chay Genoway | Joe Finley | 2-1 | |
1st | 18:24 | North Dakota | Matt Watkins | Matt Frattin | Darcy Zajac | 3-1 | |
2nd | 05:20 | St. Cloud | Aaron Marvin | Aaron Brocklehurst | Nate Dey | 3-2 | |
2nd | 08:57 | North Dakota | T.J. Oshie | Robbie Bina | Ryan Duncan | 4-2 | |
2nd | 15:02 | North Dakota | Ryan Duncan | T.J. Oshie | Derrick LaPoint | 5-2 | |
2nd | 16:11 | North Dakota | Chris VandeVelde | Rylan Kaip | 6-2 |
Other Highlights:
Links:
- FightingSioux.com: Sioux men's hockey beats St. Cloud State 6-2.
- North Dakota Hockey: Gameday final: UND 6, SCSU 2.
Awards:
Lines:
North Dakota
Forwards:
Defense:
Goaltenders:
Scratches:
St. Cloud
Forwards:
Andreas Nodl | Matt Hartman | Brian Volpei |
Tony Mosey | Nate Dey | Ryan Lasch |
Aaron Marvin | Garrett Roe | Nick Oslund |
Marty Mjelleli | Brent Borgen | Chris Anderson |
Defense:
John Swanson | Matt Stephenson |
Garrett Raboin | Brett Barta |
Aaron Brocklehurst | Jon Ammerman |
Goaltenders:
Dan Dunn |
Jase Weslosky |
B.J. O'Brien |