Table of Contents
North Dakota 3 Alaska-Anchorage 1 - January 25, 2008
Stats:
- FightingSioux.com: Box Score.
Scoring:
Period | Time | Team | Goal | Assist1 | Assist2 | Score | Video |
1st | 03:45 | North Dakota | T.J. Oshie | Ryan Duncan | Robbie Bina | 1-0 | |
1st | 08:23 | North Dakota | Matt Watkins | Chris VandeVelde | 2-0 | ||
2nd | 12:41 | Alaska-Anchorage | Merit Waldrop | 2-1 | |||
3rd | 02:36 | North Dakota | Chris VandeVelde | T.J. Oshie | Ryan Duncan | 3-1 |
Other Highlights:
Links:
- Grand Forks Herald: Sioux steal a win.
- North Dakota Hockey: Gameday final: UND 3, UAA 1.
- FightingSioux.com Men's hockey downs Seawolves 3-1.
Awards:
Lines:
North Dakota
Forwards:
Defense:
Goaltenders:
Scratches:
Alaska-Anchorage
Forwards:
Blair Tassone | Peter Cartwright | Chris Tarkir |
Josh Lunden | Craig Parkinson | Kevin Clark |
Merit Waldrop | Paul Crowder | Jared Tuton |
Nick Haddad | Brad McCabe | Tommy Grant |
Defense:
Luke Beaverson | Mat Robinson |
Shane Lovdahl | Luka Vidmar |
Kane Lafranchise | Trevor Hunt |
Goaltenders:
Bryce Christianson |
Jon Olthuis |