North Dakota 9 Manitoba 3 (exhibition) - October 7, 2007
Stats:
Scoring:
Period | Time | Team | Goal | Assist1 | Assist2 | Score | Video |
1st | 4:55 | Manitoba | Chris Falloon | Stephane Lenoski | Riley Dudar | 0-1 | |
1st | 10:49 | Manitoba | Mark Olafson | Kyle Howarth | Calin Wild | 0-2 | |
1st | 12:40 | North Dakota | Rylan Kaip | Matt Watkins | Chay Genoway | 1-2 | Goal |
2nd | 4:50 | North Dakota | Ryan Duncan (PP) | T.J. Oshie | Taylor Chorney | 2-2 | Goal |
2nd | 5:05 | North Dakota | Rylan Kaip | Chay Genoway | Matt Watkins | 3-2 | Goal |
2nd | 5:39 | North Dakota | Chris VandeVelde | Darcy Zajac | Zach Jones | 4-2 | Goal |
2nd | 8:15 | North Dakota | Rylan Kaip | | | 5-2 | Goal |
2nd | 15:48 | Manitoba | Richard Wood | Kyle Howarth | | 5-3 | |
2nd | 19:43 | North Dakota | Evan Trupp | Chris VandeVelde | | 6-3 | Goal |
3rd | 7:41 | North Dakota | Chay Genoway | Ryan Martens | Darcy Zajac | 7-3 | Goal |
3rd | 10:33 | North Dakota | Andrew Kozek | Evan Trupp | | 8-3 | Goal |
3rd | 13:20 | North Dakota | T.J. Oshie | | | 9-3 | Goal |
Other Highlights:
Evan Trupp Defensive Play
Video
Links:
Awards:
Rylan Kaip (3 Goals) - Player of the Game
Lines:
North Dakota
Forwards:
Ryan Duncan | T.J. Oshie | Matt Frattin |
Brad Malone | Rylan Kaip | Matt Watkins |
Evan Trupp | Chris VandeVelde | Darcy Zajac |
Kyle Radke | Ryan Martens | Brad Miller |
Extra forward: Andrew Kozek
Defense:
Joe Finley | Robbie Bina |
Zach Jones | Taylor Chorney |
Derrick LaPoint | Chay Genoway |
Extra defenseman: Jake Marto
Goaltenders:
Jean-Philippe Lamoureux |
Aaron Walski |
Anthony Grieco |
Manitoba
Forwards:
Nolan Waker | Colin Lafreniere | Chris Falloon |
Nick Cowan | Richard Wood | Michael Hellyer |
Kyle Howarth | Calin Wild | Mark Olafson |
Cole Hunter | Travis Kornelsen | Wade Davison |
Extra forward: Riley Dudar
Defense:
Stewart Thiessen | Rob Smith |
Dalyn Flatt | Stephane Lenoski |
David Brown | Kip Workman |
Extra defenseman: Kyle Nichols
Goaltenders:
Steve Christie |
Justin Harris |