Table of Contents
North Dakota 8 Minnesota Duluth 3 - November 23, 2007
Stats:
- FightingSioux.com: Box Score.
- CollegeHockeyStats.net: Box Score.
Scoring:
Period | Time | Team | Goal | Assist1 | Assist2 | Score | Video |
1st | 7:38 | North Dakota | Matt Watkins | Taylor Chorney | 1-0 | ||
1st | 8:16 | North Dakota | Derrick LaPoint | Ryan Duncan | T.J. Oshie | 2-0 | |
1st | 9:01 | North Dakota | Brad Miller | 3-0 | |||
1st | 19:57 | University of MN - Duluth | Nick Kemp (PP) | Justin Fontaine | Travis Gawryletz | 3-1 | |
2nd | 2:26 | University of MN - Duluth | Kyle Schmidt | Mike Montgomery | Josh Meyers | 3-2 | |
2nd | 4:52 | University of MN - Duluth | Michael Gergen | Jason Garrison | Nick Kemp | 3-3 | |
2nd | 9:41 | North Dakota | Evan Trupp | Robbie Bina | Matt Frattin | 4-3 | |
3rd | 3:46 | North Dakota | Chris VandeVelde | Ryan Duncan | Taylor Chorney | 5-3 | |
3rd | 11:44 | North Dakota | Matt Frattin | Joe Finley | Robbie Bina | 6-3 | |
3rd | 13:37 | North Dakota | T.J. Oshie | Chris VandeVelde | 7-3 | ||
3rd | 16:08 | North Dakota | Rylan Kaip | Matt Watkins | Brad Miller | 8-3 |
Previews:
- SiouxSports.com Game Preview: UND vs. Minnesota-Duluth.
- FightingSioux.com: Men's hockey takes on visiting Minnesota Duluth this weekend at the Ralph.
Other Highlights:
Links:
- FightingSioux.com: Trupp scores game winner in 8-3 men's hockey win over Minnesota Duluth.
- SiouxSports.com: Friday Game React: UND vs. Minnesota-Duluth.
- North Dakota Hockey: Gameday final: UND 8, Duluth 3.
- Grand Forks Herald: Sioux scorch Duluth.
Awards:
3 Stars:
- 3rd Star: Evan Trupp (1st Career Goal; Solid 60 Minutes)
- 2nd Star: Brad Miller (1 Goal; great all around game)
- 1st Star: Taylor Chorney (2 assists; great all around defensive game)
Lines:
North Dakota
Forwards:
Defense:
Goaltenders:
Scratches:
Minnesota Duluth
Forwards:
Michael Gergen | Jordan Fulton | Nick Kemp |
Matt Greer | MacGregor Sharp | Justin Fontaine |
Cody Danberg | Drew Akins | Matt McKnight |
Mike Montgomery | Kyle Schmidt | Mike Curry |
Defense:
Josh Meyers | Travis Gawryletz |
Jason Garrison | Trent Palm |
Jay Cascalenda | Chase Ryan |
Goaltenders:
Alex Stalock |
Nate Ziegelmann |