Table of Contents
Karl Goehring
Played for Sioux | 1997-2001 |
Position | G |
Hometown | Apple Valley, MN |
Current Team | Milwaukee Admirals |
Height | 5’08 |
Weight | 160 |
DOB | 8-23-78 |
Hockey Related
Hockey Career Before UND
Played for Apple Valley High School, leading them to win the 1996 Minnesota State High School Hockey Tournament. Played for Fargo-Moorhead Ice Sharks in the USHL in 1996/97.
Hockey Career at UND
Year | GP | W | L | T | Min | GA | SO | GAA | Save Pct |
'97-'98 | 27 | 23 | 3 | 1 | 1504 | 57 | 1 | 2.27 | .913 |
'98-'99 | 31 | 22 | 5 | 2 | 1774 | 71 | 3 | 2.40 | .914 |
'99-'00 | 30 | 19 | 6 | 4 | 1747 | 55 | 8 | 1.89 | .927 |
'00-'01 | 30 | 16 | 6 | 6 | 1661 | 66 | 3 | 2.38 | .918 |
Hockey Career after UND
Signed as a Free Agent with the Columbus Blue Jackets in 2001/02. Played with Dayton Bombers/Syracuse Crunch in 2001/02 season. Played with Syracuse Crunch from 2002/03 to 2004/05 season. Played with Jokerit Helsinki/San Antonio Rampage in 2005/06 season. Played with Milwaukee Admirals in 2006/07 season.